Butlins Lodge Prices and Availability for 2023
| March | Nights | Availability | Break | Price |
| Fri 3rd - Mon 6th | 3 | Booked | Darts | |
| Mon 6th - Fri 10th | 4 | Booked | ||
| Fri 10th - Mon 13th | 3 | Booked | ||
| Mon 13th - Fri 17th | 4 | Booked | Family Entertainment | |
| Fri 17th - Mon 20th | 3 | Booked/td> | ||
| Mon 20th - Fri 24th | 4 | Available | Just for Tots | |
| Fri 24th - Mon 27th | 3 | Booked | ||
| Mon 27th - Fri 31st | 4 | Available | Family Entertainment |
| April | Nights | Availability | Break | Price |
| Fri 31st - Mon 3rd | 3 | Available | Easter Holidays | |
| Mon 3rd - Fri 7th | 4 | Available | Easter Holidays | 550 |
| Fri 7th - Mon 10th | 3 | Booked | Easter Weekend | |
| Mon 10th - Fri 14th | 4 | Available | Spring Harvest | 400 |
| Fri 14th - Mon 17th | 3 | Available | Family Entertainment | 375 |
| Mon 17th - Fri 21st | 4 | Available | Family Entertainment | 375 |
| Fri 21st - Mon 24th | 3 | Available | Football Festival | 375 |
| Mon 24th - Fri 28th | 4 | Available | Family Entertainment | 375 |
| fri 28th - Mon 1st | 3 | Booked | football festival |
| May | Nights | Availability | Break | Price |
| Mon 1st - Fri 5th | 4 | Available | Family Entertainment | 375 |
| Fri 5th - Mon 8th | 3 | Booked | Adult | |
| Mon 8th - Fri 12th | 4 | Available | Family Entertainment | 350 |
| Fri 12th - Mon 15th | 3 | Booked | Adult | |
| Mon 15th - Fri 19th | 4 | Available | Family Entertainment | 350 |
| Fri 19th - Mon 22nd | 3 | Booked | Adult | |
| Mon 22nd - Fri 26th | 4 | Available | Family Entertaiment | 350 |
| Fri 26th - Mon 29th | 3 | Booked | Half Term | 500 |
| Mon 29th - Fri 2nd | 4 | Booked | bank holiday |
| June | Nights | Availability | Break | Price |
| Fri 2nd - Mon 5rd | 3 | Available | Half Term | 425 |
| Mon 5th - Fri 9th | 4 | Available | Family Entertainment | 425 |
| Fri 9th - Mon 12th | 3 | Booked | Adult | |
| Mon 12th - Fri 16th | 4 | Available | Family Entertainment | 350 |
| Fri 16th - Mon 19th | 3 | Booked | Adult | |
| Mon 19th - Fri 23rd | 4 | Available | Family Entertainment | 350 |
| Fri 23rd - Mon 26th | 3 | Booked | Adult | |
| Mon 26th - Fri 30th | 4 | Available | Family Entertainment | 350 |
| July | Nights | Availability | Break | Price |
| Fri 30th - Mon 3rd | 3 | Available | Family Entertainment | 380 |
| Mon 3rd - Fri 7th | 4 | Available | Family Entertainment | 380 |
| Fri 7th - Mon 10th | 3 | Booked | Family Entertainment | 380 |
| Mon 10th - Fri 14th | 4 | Available | Family Entertainment | 380 |
| Fri 14th - Mon 17th | 3 | Available | Family Entertainment | 380 |
| Mon 17th - Fri 21st | 4 | Available | School Holidays | 380 |
| Fri 21st - Mon 24th | 3 | Available | School Holidays | 550 |
| Mon 24th - Fri 28th | 4 | Booked | School Holidays | 700 |
| fri 28th - Mon 31st | 3 | Booked | School Holidays | 550 |
| August | Nights | Availability | Break | Price |
| mon 31st - fri 4th | 4 | Booked | School Holidays | 700 |
| Fri 4th - Mon 7th | 3 | Available | School Holidays | 550 |
| Mon 7th - Fri 11th | 4 | Available | School Holidays | 700 |
| Fri 11th - Mon 14th | 3 | Available | School Holidays | 550 |
| Mon 14th - Fri 18th | 4 | Booked | School Holidays | 700 |
| Fri 18th - Mon 21st | 3 | Available | School Holidays | 550 |
| Mon 21st - Fri 25th | 4 | Available | School Holidays | 700 |
| Fri 25th - Mon 28th | 3 | Booked | School Holidays | 550 |
| Mon 28th - Fri 1st | 4 | Booked | School Holidays | 700 |
| September | Nights | Availability | Break | Price |
| Fri 1st - Mon 4th | 3 | Available | Family Entertainment | 380 |
| Mon 4th - Fri 8th | 4 | Available | Family Entertainment | 350 |
| Fri 8th - Mon 11th | 3 | Booked | Adult | |
| mon 11th - Fri 15th | 4 | Available | Family Entertainment | 350 |
| Fri 15th - Mon 18th | 3 | Booked | Adult | |
| Mon 18th - Fri 22nd | 4 | Available | Family Entertainment | 350 |
| Fri 22nd - Mon 25th | 3 | Booked | Adult | |
| Mon 25th - Fri 29th | 4 | Available | Family Entertainment | 350 |
| Fri 29th - Mon 2nd | 3 | Booked | Adult |
| October | Nights | Availability | Break | Price |
| Mon 2nd - Fri 6th | 4 | Available | Family Entertainment | 350 |
| Fri 6th - Mon 9th | 3 | Booked | Adult | |
| Mon 9th - Fri 13th | 4 | Available | Family Entertainment | 350 |
| Fri 13th - Mon 16th3 | Booked | Adult | ||
| Mon 16th - Fri 20th | 4 | Available | Family Entertainment | 350 |
| Fri 20th - Mon 23rd | 3 | Available | Half Term | 575 |
| Mon 23rd - Fri 27th | 4 | Available | Half Term | 500 |
| Fri 27th - Mon 30th | 3 | Available | Half Term | |
| Mon 30th - Fri 3rd | 4 | Available | Half Term |
| November | Nights | Availability | Break | Price |
| Fri 3rd - Mon 6th | 3 | Booked | Adult | |
| Mon 6th - Fri 10th | 4 | Available | ||
| Fri 10th - Mon 13th | 3 | Booked | Adult | |
| Mon 13th - Fri 17th | 4 | Available | ||
| Fri 17th - Mon 20th | 3 | Booked | ||
| Mon 20th - Fri 24th | 4 | Available | ||
| Fri 24th - Mon 27th | 3 | Booked | Darts | |
| Mon 27th - Fri 1st | 4 | Available | ||
| Available |
| December | Nights | Availability | Break | Price |
| Fri 1st - Mon 4th | 3 | Booked | Adult | |
| Mon 4th - Fri 8th | 4 | Available | ||
| Fri 8th - Mon 11th | 3 | Available | Christmas Fantasy | |
| Mon 11th - Fri 15th | 4 | Available | ||
| Fri 15th - Mon 18th | 3 | Available | Christmas Fantasy | |
| Mon 18th - Fri 22nd | 4 | Available | Christmas Fantasy | |
| Sat 23rd - Wed 27th | 4 | Available | ||
| Wed 27th - Sat 30th | 3 | Available |
Our prices include heating, gas, electric and water, and Butlins Minehead Entertainment passesbut but does not include bed linen. Bedding is supplied & beds are made up ready for when you arrive
A non-refundable deposit of £100 per booking is required at the time of booking. The balance is required 6 weeks prior to the start of your holiday. Please make cheques payable to "Ray Brown ".
For further information and to book please contact us on 07540346166


